The Brehaut-Rutherford Extended Family
Matches 1 to 14 of 14 for Last Name equals Danckes AND Tree equals Brehaut Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I77 | b. 8 Aug 1725 | Brehaut Family Tree | |
2 | ![]() | I82 | b. 22 Sep 1734 | Brehaut Family Tree | |
3 | ![]() | I85 | b. 19 May 1739 | Brehaut Family Tree | |
4 | ![]() | I86 | b. 25 Dec 1740 | Brehaut Family Tree | |
5 | ![]() | I83 | b. 31 Jan 1736 | Brehaut Family Tree | |
6 | ![]() | I87 | b. 31 Jul 1743 | Brehaut Family Tree | |
7 | ![]() | I80 | b. 28 Sep 1731 | Brehaut Family Tree | |
8 | ![]() | I54 | b. 6 Sep 1724 | Brehaut Family Tree | |
9 | ![]() | I84 | b. 1737 | Brehaut Family Tree | |
10 | ![]() | I58 | b. 1660 | Wednesbury, West Midlands, England ![]() | Brehaut Family Tree |
11 | ![]() | I78 | b. 12 Sep 1726 | Brehaut Family Tree | |
12 | ![]() | I56 | Brehaut Family Tree | ||
13 | ![]() | I79 | Brehaut Family Tree | ||
14 | ![]() | I81 | b. 28 Sep 1731 | Brehaut Family Tree |
We are always looking for new information, but we are careful about documenting the research to be presented here. If you have something to contribute, whether a document, a photo, or a story, please contact the editors. --- Jon