The Brehaut-Rutherford Extended Family
Matches 1 to 10 of 10 for Last Name equals Judd AND Tree equals Brehaut Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Judd, Ada Frances | I20 | b. 4 Feb 1881 | Quebec City, Que, Canada | Brehaut Family Tree |
| 2 | Judd, Adelaide | I167 | b. 19 Aug 1844 | Nova Scotia, Canada | Brehaut Family Tree |
| 3 | Judd, Eliza Harriet | I166 | b. 7 Feb 1836 | Brehaut Family Tree | |
| 4 | Judd, Emily Rose | I174 | b. 8 Aug 1856 | Quebec City, Quebec, Canada | Brehaut Family Tree |
| 5 | Judd, Eva Marion | I172 | b. 16 Jun 1828 | Quebec City, Quebec, Canada | Brehaut Family Tree |
| 6 | Judd, Hannah Mary | I168 | b. 1838 | Portsmouth, Hampshire, England, UK | Brehaut Family Tree |
| 7 | Judd, Henry Benjamin | I99 | b. 17 Jun 1852 | Fort Henry, Kingston, ON, Canada | Brehaut Family Tree |
| 8 | Judd, Hubert Leslie | I173 | b. 12 May 1877 | Quebec City, Quebec, Canada | Brehaut Family Tree |
| 9 | Judd, William Isaac | I131 | b. Aug 1810 | Nether Wallop, Hampshire, England, United Kingdom | Brehaut Family Tree |
| 10 | Judd, William Isaac Jr. | I133 | b. 20 Jul 1847 | Garrison, Quebec City, Quebec, Canada | Brehaut Family Tree |
We are always looking for new information, but we are careful about documenting the research to be presented here. If you have something to contribute, whether a document, a photo, or a story, please contact the editors. --- Jon