The Brehaut-Rutherford Extended Family
Matches 1 to 22 of 22
# | Notes | Linked to |
---|---|---|
1 | 1841 Census records James, aged 20, still living with his father, James, 45, his mother, Margaret, 50, and 3 siblings: John, 15; David, 11; and William, 9. 1851 census records James, aged 29, living on his own, perhaps in a boarding house, in Sheffield, working as a Clerk. 1871 Census records James, 49, and Mildred, 32, living in Aston Manor, Warwickshire, with children James, 17, Samuel, 16, and Fanny, 11; and mother Margaret, 81, as well as Sarah de Passey, servant, 17. 1881 Census records James, 59, and Mildred, 42, living at 10 Frederick Road, Aston, Warwickshire, with Mildred's brother, George Masters, 32. James is listed as a Commercial Traveller, Grocery Business. George is listed as a Railway Clerk. | Rutherford, James (I39)
|
2 | 1861 Census records James and Maria living 4 Carleton Road in sub-regional district of Byron and civil parish of St. Mary's Nottingham. James listed as Grocer & Tea Dealer. James, age 7, and Samuel, age 5, listed as scholars. William, age 3, and Fanny, age 1, as well as James's mother Margaret, age 71. | Family: Rutherford, James / Armitage, Maria (F11)
|
3 | At least one living or private individual is linked to this note - Details withheld. | Family: Rutherford, James / Masters, Mildred (F39)
|
4 | 1878 Civil Registration Marriage Index records James Rutherford marrying Kate Waldron in the third quarter of the year, in Aston, Warwickshire. 1881 Census records James, 27, living at 220 Victoria Road, Aston, Warks, with his wife, Kate Waldron, 27, his daughter Kate, 19 months, and son William, 6 months. James is listed as a Commission Agent. Also present in the household is a servant, Lizzie Parker, 14. 1891 Census records James and his wife Kate living in 13 Market Place, Tadcaster, Yorkshire, with children Kate, 11, scholar, Frank James, 8, scholar, and Clara, 4. Another daughter, Adelaide, 6, was recorded at her grandparents, John and Jane Waldron, as well as her aunts Clara, 31, and Laura, 30. | Rutherford, James (I33)
|
5 | 1891 Census records Fanny, 31, residing with husband, George Masters, 42, and Fanny's stepbrother/George's nephew Albert Masters Rutherford, 19, at Anchorage Road, ???. Fanny is listed as a teacher of the deaf, George as a commercial traveller and Albert as Grocery Stores Employee. | Rutherford, Fanny Armitage (I146)
|
6 | At least one living or private individual is linked to this note - Details withheld. | Nishimura, Shusaku (I102)
|
7 | Came to Canada at 12 years of age in 1931. "Certified copy of Birth Certificate: Born: 17 June 1919 2 Blakehall Road Carshalton, Surrey Entry #247 on the Register Book of Births for Carshalton Original signed by A. M. Dyer, 3.7.19. [Prob 3 July 1919] | Rutherford, Betty (I2)
|
8 | Cause of death: Congestion of the lungs. | Belsey, Ann (I132)
|
9 | At least one living or private individual is linked to this note - Details withheld. | Hamilton, Margaret (I138)
|
10 | At least one living or private individual is linked to this note - Details withheld. | Rutherford, Margaret Young (I140)
|
11 | Deserted by Maynard. There's a record of Maynard entering the US to live in 1916, but then returned to join the CEF. Was he drafted in 1917? When demobbed in 1919, he returned to the US and sought naturalization. Ada went to live with her father, Henry Benjamin Judd. Her mother, Mary Jane Edwards had died in 1890. It is not yet clear who of the three children were still living at home, at this point. Reportedly Constance and Judd, who would have been no older than 5. If it was in 1916, then Ben would have been 14 and probably still at home. If 1919, then Ben may well have left home. It is also possible that Ada went to live with her father during the war, as she was also serving in some capacity in the war effort, and just stayed on when Maynard's desertion became final. | Judd, Ada Frances (I20)
|
12 | Died of meningitis, aged 2 | Rutherford, John (I96)
|
13 | Died of pertussis (whooping cough) | Danks, Elsie (I26)
|
14 | Family bible, with inscription: Presented to Mr. Alexander Thomson on the occasion of his marriage with wife Nellie Ramage, by his companions, and friends in Haddington. (13 signatures) 15th January 1897. | Thomson, Alexander (I163)
|
15 | Family bible, with inscription: Presented to Mr. Alexander Thomson on the occasion of his marriage with wife Nellie Ramage, by his companions, and friends in Haddington. (13 signatures) 15th January 1897. | Ramage, Helen (I162)
|
16 | Family memory says that Maynard deserted the family in 1920. However there is a record of him entering the US to live in 1916. Apparently he returned to Canada to join the CEF. There is no date yet for that. Canada introduced the draft in 1917. Did he have to return then as he was still a Canadian? When demobbed in 1919, he returned to Canada July 4, and entered the US on July 8, when he renounced his allegiance to the King and sought naturalization as an American citizen. So it is likely that his desertion had effect as early as 1916, even if not official (civil divorce in the US?) until 1920. Certainly Judd Warren, his youngest son, would not have known him at all. By 1921, at least for census purposes, it appears that Ada had gone back to her maiden name. | Brehaut, Maynard Elijah (I19)
|
17 | It is unclear (so far) at what point William joined the military, but it is likely that he had done early on. The births of his children suggest that he was always being transferred. It appears that William and his wife, Ann, lived in Guernsey, Channel Islands soon after they were married. They had a daughter, Eliza Harriet, born there in 1836. The next child, Hannah Mary, was born in Portsmouth, England in 1838. Five years later, William and Ann are in Nova Scotia, Canada where Adelaide was born. Two or three years after that, they appear in Quebec City, where William was serving at the Garrison for they had a son, William Isaac, Jr. born at the Garrison, 1847. William senior was by then a Colour Sargeant in the Rifle Brigade. He was transferred to Kingston sometime between 1847 and 1852, for it was at Fort Kingston, Frontenac, Canada West, that Henry Benjamin was born in 1852. William remained in Kingston until he was pensioned off. It is unclear (so far) when this took place. There are suggestions that he served as the Warden of the Military Prison in Kingston, perhaps after he was pensioned out of the army. He also served as the Superintendent of the Royal Military Asylum in Quebec City. This probably his last post, as he died in Quebec City, in 1875. | Judd, William Isaac (I131)
|
18 | James Rutherford and Margaret Hamilton are the earliest known of the Rutherford ancestors, although not much is actually known about them. | Rutherford, James (I137)
|
19 | At least one living or private individual is linked to this note - Details withheld. | Family: Brehart, Kevan / Vinden, Josanne (F19)
|
20 | At least one living or private individual is linked to this note - Details withheld. | Hamilton, Margaret (I138)
|
21 | The story is that when he was or 19, Ernest saw the ads for Canada and wanted to emigrate. Somehow, he became aware of the Bank of Montreal hiring in England. He arranged to join the bank and was sent to Canada, all expenses paid. Sailed First Class on the Empress of Britain from Liverpool and arrived in St. John, New Brunswick, Canada, his official port of entry, on 2 March 1912. He was 19 years of age. He returned to Great Britain early in 1914, but decided to go back to Canada that summer. He sailed on the Ionian, leaving London, late July, and touching at Le Havre, France before crossing to Canada. He arrived in Quebec City, Quebec, 11 August 1914. When he arrived, he found out that the First World War had broken out a week earlier, while he was at sea. | Rutherford, Ernest Edward (I21)
|
22 | Two dates of birth exist: 1857 and 1858 | Waldron, Kate (I34)
|
We are always looking for new information, but we are careful about documenting the research to be presented here. If you have something to contribute, whether a document, a photo, or a story, please contact the editors. --- Jon