The Brehaut-Rutherford Extended Family
| Description | Quantity |
|---|---|
| Total Individuals | 182 |
| Total Males | 95 (52.2%) |
| Total Females | 87 (47.8%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 48 |
| Total Families | 52 |
| Total Unique Surnames | 50 |
| Total Photos | 14 |
| Total Videos | 5 |
| Total Documents | 30 |
| Total Histories | 8 |
| Total Headstones | 0 |
| Total Recordings | 0 |
| Total Stories | 6 |
| Total The Brehart Family | 0 |
| Total The JD Brehauts | 1 |
| Total The RJ Brehaut Family | 0 |
| Total The Thomas Family | 0 |
| Total Sources | 0 |
| Total Source Citations | 0 |
| Average Lifespan1 | 56 years, 310 days |
| Earliest Birth (Samuel Danckes) | 1660 |
| Longest Lived1 | Age |
|---|---|
| Danks, Dora Lillian | 96 years |
| Rutherford, Betty | 93 years 350 days |
| Danks, John | 91 years 61 days |
| Danks, Charles Edward | 90 years 126 days |
| Danks, Elizabeth | 89 years 9 days |
| Danks, Mary | 88 years 163 days |
| Brehaut, Henry | 88 years |
| Judd, Henry Benjamin | 87 years 284 days |
| Brehaut, Matthew | 87 years |
| Danks, Titus | 86 years 155 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We are always looking for new information, but we are careful about documenting the research to be presented here. If you have something to contribute, whether a document, a photo, or a story, please contact the editors. --- Jon