The Brehaut-Rutherford Extended Family
Name | Trevoy, James Vernon | |
Nickname | Jim | |
Birth | 27 Mar 1957 | |
Gender | Male | |
Death | Feb 1987 | |
Person ID | I101 | Brehaut Family Tree | The Family of Kevan & Josanne Brehart |
Last Modified | 20 Feb 2024 |
Father | Brehart, Kevan | |
Mother | Vinden, Josanne, b. Jan 1935, Leamington, Ontario, Canada ![]() ![]() | |
Family ID | F19 | Group Sheet | Family Chart |
We are always looking for new information, but we are careful about documenting the research to be presented here. If you have something to contribute, whether a document, a photo, or a story, please contact the editors. --- Jon