The Brehaut-Rutherford Extended Family

| Name | Jaycock, Frances Dora | |
| Birth | 28 May 1929 | Lethbridge, Alberta, Canada |
| Gender | Female | |
| Death | 1988 | Calgary, Alberta, Canada |
| Person ID | I155 | Brehaut Family Tree |
| Last Modified | 14 Mar 2024 | |
| Father | Jaycock, Henry Thomas, b. 1900, England d. Feb 1952, Calgary, Alberta, Canada (Age 52 years) | |
| Mother | Dickson, Ella May, b. 1905 d. 6 Jan 1972, Calgary, Alberta, Canada (Age 67 years) | |
| Family ID | F43 | Group Sheet | Family Chart |
| Family | McWilliam, Thomas Charles, b. Calgary, Alberta, Canada d. Oct 2005, Calgary, Alberta, Canada | |||
| Marriage | 14 Apr 1949 | Calgary, Alberta, Canada |
||
| Children |
|
|||
| Family ID | F41 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2024 | |||
We are always looking for new information, but we are careful about documenting the research to be presented here. If you have something to contribute, whether a document, a photo, or a story, please contact the editors. --- Jon