The Brehaut-Rutherford Extended Family

| Name | Danks, Dora Lillian | |
| Birth | 26 Aug 1890 | London, England, UK |
| Gender | Female | |
| Death | 1986 | Waterloo, ON, Canada |
| Person ID | I22 | Brehaut Family Tree |
| Last Modified | 1 Jul 2017 | |
| Father | Danks, Charles Edward, b. 21 Mar 1855, Soho, London, England, UK d. 25 Jul 1945, Crouch End, London, England, UK (Age 90 years) | |
| Mother | Lovitt, Lillian Elliott, b. 14 Nov 1860, London, England, UK d. 6 Jun 1926, Crouch End, London, England, UK (Age 65 years) | |
| Marriage | 1879 | |
| Family ID | F8 | Group Sheet | Family Chart |
| Family | Rutherford, Ernest Edward, b. 5 Jan 1893, Birmingham, England, UK d. 26 Apr 1955, Montreal, Que (Age 62 years) | |||||
| Marriage | 23 Mar 1917 | London, England, UK |
||||
| Children |
|
|||||
| Family ID | F7 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Jul 2017 | |||||
| Photos | Ernest and Dora Rutherford, c1936 |
| Histories | Dora Rutherford: Brief Biography |
We are always looking for new information, but we are careful about documenting the research to be presented here. If you have something to contribute, whether a document, a photo, or a story, please contact the editors. --- Jon