The Brehaut-Rutherford Extended Family

| Name | Lovitt, Lillian Elliott | |
| Birth | 14 Nov 1860 | London, England, UK |
| Gender | Female | |
| Death | 6 Jun 1926 | Crouch End, London, England, UK |
| Person ID | I25 | Brehaut Family Tree |
| Last Modified | 6 Nov 2021 | |
| Family | Danks, Charles Edward, b. 21 Mar 1855, Soho, London, England, UK d. 25 Jul 1945, Crouch End, London, England, UK (Age 90 years) | |||||||||||||||||
| Marriage | 1879 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F8 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 2 Jul 2017 | |||||||||||||||||
We are always looking for new information, but we are careful about documenting the research to be presented here. If you have something to contribute, whether a document, a photo, or a story, please contact the editors. --- Jon