The Brehaut-Rutherford Extended Family

| Person ID | I3 | Brehaut Family Tree |
| Last Modified | 6 Feb 2024 | |
| Father | Brehaut, Judd Warren, b. 17 Feb 1915, Quebec City, Que, Canada d. 31 Oct 1980, Ponoka, AB, Canada (Age 65 years) | |
| Mother | Rutherford, Betty, b. 17 Jun 1919, Carshalton, Surrey, England, UK d. 2 Jun 2013, Victoria, BC, Canada (Age 93 years) | |
| Marriage | 7 Sep 1940 | Montreal, Que |
| Family ID | F1 | Group Sheet | Family Chart |
| Family | McWilliam, Patricia May, b. Feb 1950, Calgary, Alberta, Canada d. Feb 2016, Sherwood Park, Alberta, Canada (Age 66 years) | |||||
| Children |
|
|||||
| Family ID | F2 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Feb 2024 | |||||
| Photos | Eagle Island Where we used to vacation before moving west. |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We are always looking for new information, but we are careful about documenting the research to be presented here. If you have something to contribute, whether a document, a photo, or a story, please contact the editors. --- Jon