The Brehaut-Rutherford Extended Family

| Name | Armitage, Maria | |
| Birth | 4 Feb 1830 | Nottingham, England, UK |
| Gender | Female | |
| Death | 27 Sep 1864 | Birmingham, England, UK |
| Person ID | I40 | Brehaut Family Tree |
| Last Modified | 4 Mar 2024 | |
| Father | Armitage, Samuel, b. 7 Nov 1804 d. 4 Jul 1867 (Age 62 years) | |
| Relationship | Birth | |
| Mother | Stockdale, Maria | |
| Relationship | Birth | |
| Family ID | F36 | Group Sheet | Family Chart |
| Family | Rutherford, James, b. 23 Jul 1821, Dumfries, Scotland, UK d. 1895 (Age 73 years) | |||||||||||||
| Marriage | 11 Jan 1853 | Castle Gate Chapel, Nottingham, England, UK |
||||||||||||
| Notes |
|
|||||||||||||
| Children |
|
|||||||||||||
| Family ID | F11 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 4 Mar 2024 | |||||||||||||
| Documents | Maria Armitage 1841 Census Record | |
| Armitage Family Crest |
| Histories | The Armitage Family, 1759 - 1900 Some records of the Armitage family collected and recorded by Richard Stockdale Armitage. |
We are always looking for new information, but we are careful about documenting the research to be presented here. If you have something to contribute, whether a document, a photo, or a story, please contact the editors. --- Jon